What you actually get on the ~$20 AI plans
ChatGPT Plus, Claude Pro, Google AI Pro, SuperGrok/X Subscription, Microsoft 365 Premium and Perplexity Pro — side by side, every fact sourced. Last checked 2026-10-29.
| Plan ↕ | Price ↕ | Models | Usage limits | Agents | Deep research | Images | Video | Sources |
|---|---|---|---|---|---|---|---|---|
| ChatGPT PlusOpenAI | $20/mo | GPT-6 in Chat with advanced reasoning; GPT-6 Astra, GPT-6.1 Sol, GPT-6.1 Terra, GPT-6 Sol and GPT-5.6 models in ChatGPT Work & Codex (not regular Chat); picker varies by account | No fixed public cap; 'may include usage limits such as message caps'. Context: 54K (Instant) / 256K (Reasoning). Codex estimate per 5 hours: 5–45 (GPT-6 Astra), 15–160 (GPT-6.1 Sol), 350–3,000 (GPT-6 Luna) local messages; weekly limits may apply | Expanded ChatGPT Work and agent mode; expanded Codex | Expanded | Yes — 'more complex and accurate image creation' | unknown | [1] [2] [3] [4] [5] [6] checked 2026-10-29 |
| Claude ProAnthropic | $20/mo ($17/mo yearly) | Opus, Sonnet and Haiku (latest: Opus 5.5, Sonnet 5.5, Haiku 5.5); Fable 5 / 5.1 only via paid usage credits (not in plan limits) | At least 5x Free usage per rolling 5-hour session, plus a weekly limit; shared across web, desktop, mobile and Claude Code; no fixed message count | Hand off & schedule tasks, Claude Code, Claude in Chrome and Microsoft 365 | Yes (Research) | unknown | unknown | [1] [2] [3] [4] checked 2026-10-29 |
| Google AI ProGoogle | $19.99/mo | Gemini 4 Argon, expanded Gemini 3.1 Pro, Gemini 3 Pro in Deep Search | Gemini app: 4x standard limits, compute-based, refreshes every 5 hours up to a weekly cap; 1M-token context; 1,000 Google Flow credits/mo; AI credits purchasable | Tasks in Gemini, Chrome auto browse, Jules, Antigravity | Expanded | Yes — expanded | Yes — expanded (Gemini Omni Flash in Gemini and Google Flow) | [1] [2] [3] [4] checked 2026-10-29 |
| SuperGrok → X Subscription PremiumSpaceXSI (xAI) | $30/mo ($25/mo yearly) | Latest Grok models (Premium) | Weekly-refreshing shared pool across Grok (Chat, Imagine, Voice, Bot) & Cursor; Premium = 4x Plus usage; no published message counts; top-ups available | Grok Bot, cloud agents & automations (Premium+; not on $8 Plus) | unknown | Yes (Imagine) | Yes (Premium) | [1] [2] [3] [4] checked 2026-10-29 |
| Microsoft 365 Premium (ex-Copilot Pro)Microsoft | $19.99/mo ($16.67/mo yearly) | unknown (not named on pricing page) | 'Extensive' Copilot chat usage; 'limited' agentic usage (Pro tier gets 'highest'); numbers not published | Researcher and Analyst agents (limited usage), Actions | Yes (Researcher; Deep Research in Copilot app) | Yes — 'extensive usage' | unknown | [1] [2] [3] checked 2026-10-29 |
| Perplexity ProPerplexity | $20/mo ($17/mo yearly) | Choice of top AI models (list on help page) | Weekly Pro Search limits and monthly Research limits ('average use'); no numbers published; limited file/app creation per 30 days | Expanded Computer access; 4,000 bonus credits (one-time); Comet Assistant with monthly limits | Yes | Yes | Yes (image and video generation per help center) | [1] [2] [3] checked 2026-10-29 |
"unknown" = not stated on the official page we checked. Spot an error? It'll be fixed in the change log.